Citilink Airlines is a famous airline that helps its passengers to arrive or depart at their scheduled destination. During the journey, their professionals help passengers access various services at Citilink Airlines SOC Terminal for a pleasant experience. These services include online or offline schedule check-in, lounges to relax, ATMs, information counters, food outlets, duty-free shops, and the list goes on and on.
Benifitial Details To Know About Citilink Airlines SOC Terminal
Airport Name | Adi Soemarmo International Airport |
Airport Address | Jalan Bandara Adi Sumarmo, Ngemplak, Surakarta City, Central Java 57108, Indonesia |
Airport Code | SOC |
Contact No | +62 271 780400 |
Terminal arrivals | Main Terminal |
ICAO Code | CTV |
IATA Code | QG |
Working Hours | 24 hours |
Airlines Website | www.citilink.co.id/en |
Facebook Page | www.facebook.com/citilink |
YouTube Account | www.youtube.com/citilinkindonesia |
Instagram Account | www.instagram.com/citilink |
Twitter Account | twitter.com/citilink |
Find The Perfect Route to Reach Citilink Airlines Adi Soemarmo International Airport Through Maps
Visit All Citilink Airlines Terminals
Amenities And Services Offered at Citilink Airlines SOC Terminal
Security Screening | Lost & Found Services | ATM Services |
Public Transport Information | Meet & Assist Services | Baggage Services |
Airport Lounges | In-flight Meals | Children’s Facilities |
Luggage Storage | Postal Services | Medical Assistance |
Travel Insurance Services | Business Services | Duty-free Shopping |
Currency Exchange | Wi-Fi Access | Information Desk |
Special Assistance | Car Rental Services | Car Rental Services |
Transport Links | Flight Information Displays | Web Check-in |
To conclude, Citilink Airlines commits to a comfortable journey for its passengers. Here, professionals assist passengers throughout their journey and also help them to access all the listed services. It is easier to approach these skilled staff at Adi Soemarmo International Airport and take their guidance for smooth travel.